| | 2010 CHEVROLET EQUINOX 4DRFuel: GasStock: 210190 | Market Price: $36,405Stock Type: New |
| | 2010 CHEVROLET EQUINOX 4DRFuel: GasStock: P14728Miles: 10,276 | Market Price: $28,995Stock Type: Used |
| | 2010 CHEVROLET EQUINOX 4DRFuel: GasStock: P14892Miles: 6,083 | Market Price: $34,995Stock Type: Used |
| | 2010 CHEVROLET EQUINOX 4DRFuel: GasStock: P14891Miles: 5,838 | Market Price: $34,995Stock Type: Used |
| | 2010 CHEVROLET EQUINOX 4DRFuel: GasStock: P14893Miles: 9,019 | Market Price: $34,995Stock Type: Used |
| | 2009 CHEVROLET EQUINOX 4DRFuel: GasStock: P14793Miles: 26,863 | Market Price: $24,995Stock Type: Used |
| | 2007 CHEVROLET EQUINOX 4DRFuel: GasStock: P14815Miles: 63,632 | Market Price: $17,995Stock Type: Used |
| | 2006 CHEVROLET EQUINOX 4DRFuel: GasStock: P14735Miles: 56,084 | Market Price: $15,995Stock Type: Used |
