| | 2010 CHEVROLET TAHOE 4DRFuel: GasStock: 210178 | Market Price: $58,085Stock Type: New |
| | 2007 CHEVROLET TAHOEFuel:Stock: 80329B | Market Price: $N/AStock Type: New |
| | 2009 CHEVROLET TAHOE 4DRFuel: GasStock: P14818Miles: 28,321 | Market Price: $40,995Stock Type: Used |
| | 2008 CHEVROLET TAHOE 4DRFuel: GasStock: P14866Miles: 14,507 | Market Price: $42,995Stock Type: Used |
| | 2008 CHEVROLET TAHOE 4DRFuel: GasStock: P14880Miles: 37,659 | Market Price: $41,995Stock Type: Used |
| | 2007 CHEVROLET TAHOE 4DRFuel: GasStock: P14845Miles: 29,920 | Market Price: $32,995Stock Type: Used |
| | 2006 CHEVROLET TAHOE TAHOEFuel: GasStock: 210092AMiles: 103,815 | Market Price: $23,115Stock Type: Used |
| | 2000 CHEVROLET TAHOE SUVFuel: GasStock: 290396BMiles: 98,490 | Market Price: $9,999Stock Type: Used |
| | 1997 CHEVROLET TAHOE SUVFuel: GasStock: 2290443AMiles: 115,385 | Market Price: $7,995Stock Type: Used |
